Windturbines database

All wind turbines with a rated output between 2330 and 2530 kW are selected.
legend Power data Models Pictures Files Marketplace / Offers
Manufacturer Type Rated power Diameter Swept area Power density 1 Power density 2 Attributes
aerodyn aM 2.5/96 2.500,00 kW 96,1 m 7.253,0 m² 344,7 kW/m² 2,9 m²/kW
aerodyn aM 2.5/103 2.500,00 kW 102,9 m 8.316,0 m² 300,6 kW/m² 3,3 m²/kW
aerodyn aM 2.5/110 2.500,00 kW 110,0 m 9.503,0 m² 263,1 kW/m² 3,8 m²/kW
aerodyn aM 2.5/118 2.500,00 kW 118,3 m 10.991,6 m² 227,4 kW/m² 4,4 m²/kW
aerodyn SCD 2.5/130 light wind 2.500,00 kW 130,0 m 13.273,0 m² 188,4 kW/m² 5,3 m²/kW
Avantis AV 928 2.500,00 kW 93,2 m 6.822,0 m² 366,5 kW/m² 2,7 m²/kW
Clipper C89 2.500,00 kW 89,0 m 6.221,0 m² 401,9 kW/m² 2,5 m²/kW
Clipper C89 2.500,00 kW 89,0 m 6.221,0 m² 401,9 kW/m² 2,5 m²/kW
Clipper C93 2.500,00 kW 93,0 m 6.793,0 m² 368,0 kW/m² 2,7 m²/kW
Clipper C96 2.500,00 kW 96,0 m 7.238,0 m² 345,4 kW/m² 2,9 m²/kW
Clipper C99 2.500,00 kW 99,0 m 7.698,0 m² 324,8 kW/m² 3,1 m²/kW
Clipper C100 2.500,00 kW 100,0 m 7.854,0 m² 318,3 kW/m² 3,1 m²/kW
Concord TG-2500 2.500,00 kW 106,0 m 8.824,0 m² 283,3 kW/m² 3,5 m²/kW
Conergy PowerWind PW90 2.500,00 kW 90,0 m 6.362,0 m² 393,0 kW/m² 2,5 m²/kW
CSR WT2500-D103 2.500,00 kW 103,0 m 8.332,0 m² 300,0 kW/m² 3,3 m²/kW
CSR WT2500-D110 2.500,00 kW 110,0 m 9.503,0 m² 263,1 kW/m² 3,8 m²/kW
Dongfang D2500-103 / DF103-2500 direct drive 2.500,00 kW 103,0 m 8.332,0 m² 300,0 kW/m² 3,3 m²/kW
Dongfang D2500-110 / DF110-2500 direct drive 2.500,00 kW 110,0 m 9.503,0 m² 263,1 kW/m² 3,8 m²/kW
Dongfang D2500-121 / DF121-2500 direct drive 2.500,00 kW 121,0 m 11.499,0 m² 217,4 kW/m² 4,6 m²/kW
Dongfang D2500-131 direct drive 2.500,00 kW 131,0 m 13.478,0 m² 185,5 kW/m² 5,4 m²/kW
Enercon E-82 E4 2.350 2.350,00 kW 82,0 m 5.281,0 m² 445,0 kW/m² 2,2 m²/kW
Enercon E-82 E5 2.350 2.350,00 kW 82,0 m 5.281,0 m² 445,0 kW/m² 2,2 m²/kW
Enercon E-92 2.350,00 kW 92,0 m 6.648,0 m² 353,5 kW/m² 2,8 m²/kW
Enercon E-103 EP2 2.350,00 kW 103,0 m 8.332,0 m² 282,0 kW/m² 3,5 m²/kW
Enercon E-115 2.500 2.500,00 kW 115,0 m 10.387,0 m² 240,7 kW/m² 4,2 m²/kW
Envision EN 110-2.5 2.500,00 kW 110,0 m 9.503,0 m² 263,1 kW/m² 3,8 m²/kW
Envision EN 128-2.5 2.500,00 kW 128,0 m 12.868,0 m² 194,3 kW/m² 5,1 m²/kW
Envision EN 131-2.5 2.500,00 kW 131,0 m 13.519,0 m² 184,9 kW/m² 5,4 m²/kW
Envision EN 141-2.5 2.500,00 kW 141,0 m 15.614,0 m² 160,1 kW/m² 6,2 m²/kW
Extol Wind EX-100 2.500,00 kW 100,0 m 7.857,0 m² 318,2 kW/m² 3,1 m²/kW
Fuhrländer FL 2500/90 2.500,00 kW 90,0 m 6.362,0 m² 393,0 kW/m² 2,5 m²/kW
Fuhrländer FL 2500/100 2.500,00 kW 100,0 m 7.854,0 m² 318,3 kW/m² 3,1 m²/kW
Fuhrländer FL 2500/104 2.500,00 kW 104,0 m 8.495,0 m² 294,3 kW/m² 3,4 m²/kW
Fuhrländer LLC WTU2.5-90 2.500,00 kW 90,0 m 6.352,0 m² 393,6 kW/m² 2,5 m²/kW
Fuhrländer LLC WTU2.5-100 2.500,00 kW 100,0 m 7.854,0 m² 318,3 kW/m² 3,1 m²/kW
Fuhrländer LLC WTU2.5-103 2.500,00 kW 103,0 m 8.332,0 m² 300,0 kW/m² 3,3 m²/kW
FWT 90/2500 2.500,00 kW 90,0 m 6.352,0 m² 393,6 kW/m² 2,5 m²/kW
FWT 100/2500 2.500,00 kW 100,0 m 7.854,0 m² 318,3 kW/m² 3,1 m²/kW
FWT 104/2500 2.500,00 kW 104,0 m 8.495,0 m² 294,3 kW/m² 3,4 m²/kW
Gamesa G106-2.5MW 2.500,00 kW 106,0 m 8.825,0 m² 283,3 kW/m² 3,5 m²/kW
Gamesa G114-2.5MW 2.500,00 kW 114,0 m 10.207,0 m² 244,9 kW/m² 4,1 m²/kW
Gamesa G126-2.5MW 2.500,00 kW 126,0 m 12.469,0 m² 200,5 kW/m² 5,0 m²/kW
GE General Electric GE 2.2-2.5 - 127 2.500,00 kW 127,0 m 12.667,0 m² 197,4 kW/m² 5,1 m²/kW
GE General Electric GE 2.5 - 88 2.500,00 kW 88,0 m 6.082,0 m² 411,0 kW/m² 2,4 m²/kW
GE General Electric GE 2.5 - 100 2.500,00 kW 100,0 m 7.854,0 m² 318,3 kW/m² 3,1 m²/kW
GE General Electric GE 2.5-103 2.500,00 kW 103,0 m 8.332,0 m² 300,0 kW/m² 3,3 m²/kW
GE General Electric GE 2.5 - 120 2.500,00 kW 120,0 m 11.309,7 m² 221,0 kW/m² 4,5 m²/kW
Global Wind Power Lt GWP 100 - 2500 2.500,00 kW 100,0 m 7.854,0 m² 318,3 kW/m² 3,1 m²/kW
Hanjin HJWT2500/103 2.500,00 kW 103,0 m 8.332,0 m² 300,0 kW/m² 3,3 m²/kW
HEAG HW3/S2500(90) 2.500,00 kW 90,0 m 6.361,7 m² 393,0 kW/m² 2,5 m²/kW
HEAG HW3/S2500(97) 2.500,00 kW 97,0 m 7.389,8 m² 338,3 kW/m² 3,0 m²/kW
HEAG HW3/S2500(103) 2.500,00 kW 103,0 m 8.332,3 m² 300,0 kW/m² 3,3 m²/kW
HEAG HW3/S2500(110) 2.500,00 kW 110,0 m 9.503,3 m² 263,1 kW/m² 3,8 m²/kW
Kenersys K100 2.5MW 2.500,00 kW 100,0 m 7.854,0 m² 318,3 kW/m² 3,1 m²/kW
Kenersys K110 2.4MW 2.400,00 kW 109,0 m 9.331,0 m² 257,2 kW/m² 3,9 m²/kW
KONČAR K80 2.500,00 kW 91,0 m 6.526,0 m² 383,1 kW/m² 2,6 m²/kW
Lagerwey L100 2.5 MW 2.500,00 kW 100,0 m 7.854,0 m² 318,3 kW/m² 3,1 m²/kW
Leitwind LTW101 2500 2.500,00 kW 101,0 m 8.012,0 m² 312,0 kW/m² 3,2 m²/kW
Leitwind LTW104 2500 2.500,00 kW 104,1 m 8.495,0 m² 294,3 kW/m² 3,4 m²/kW
M.Torres TWT 2.5-90 2.500,00 kW 90,0 m 6.362,0 m² 393,0 kW/m² 2,5 m²/kW
M.Torres TWT 2.5-100 2.500,00 kW 100,0 m 7.854,0 m² 318,3 kW/m² 3,1 m²/kW
M.Torres TWT 2.5-109 2.500,00 kW 109,0 m 9.314,0 m² 268,4 kW/m² 3,7 m²/kW
Mapna 2.5 MW 2.500,00 kW 104,0 m 8.495,0 m² 294,3 kW/m² 3,4 m²/kW
MingYang MY2.5-92 SCD 2.500,00 kW 92,0 m 6.644,0 m² 376,3 kW/m² 2,7 m²/kW
MingYang MY2.5-100 SCD 2.500,00 kW 100,0 m 7.850,0 m² 318,5 kW/m² 3,1 m²/kW
MingYang MY2.5-108 SCD 2.500,00 kW 108,0 m 9.160,0 m² 272,9 kW/m² 3,7 m²/kW
MingYang MySE2.5-121 2.500,00 kW 121,0 m 11.499,0 m² 217,4 kW/m² 4,6 m²/kW
Mitsubishi MWT-92/2.4 2.400,00 kW 92,0 m 6.648,0 m² 361,0 kW/m² 2,8 m²/kW
Mitsubishi MWT-95/2.4 2.400,00 kW 95,0 m 7.088,0 m² 338,6 kW/m² 3,0 m²/kW
Mitsubishi MWT-100/2.4 2.400,00 kW 100,0 m 7.854,0 m² 305,6 kW/m² 3,3 m²/kW
Mitsubishi MWT-102/2.4 2.400,00 kW 102,0 m 8.171,0 m² 293,7 kW/m² 3,4 m²/kW
NASA MOD-2 Boeing 2.500,00 kW 91,4 m 6.566,9 m² 380,7 kW/m² 2,6 m²/kW
NEG Micon NM 80/2500 2.500,00 kW 80,0 m 5.026,6 m² 497,4 kW/m² 2,0 m²/kW
Nordex N80 Alpha 2.500,00 kW 80,0 m 5.026,0 m² 497,4 kW/m² 2,0 m²/kW
Nordex N90/2500 2.500,00 kW 90,0 m 6.362,0 m² 393,0 kW/m² 2,5 m²/kW
Nordex N100 Gamma 2.500,00 kW 99,8 m 7.823,0 m² 319,6 kW/m² 3,1 m²/kW
Nordex N117 Gamma 2.400,00 kW 116,8 m 10.715,0 m² 224,0 kW/m² 4,5 m²/kW
NovaWind L100-2,5 MW 2.500,00 kW 100,0 m 7.845,0 m² 318,7 kW/m² 3,1 m²/kW
PowerWind PW90 2.500,00 kW 90,0 m 6.362,0 m² 393,0 kW/m² 2,5 m²/kW
PowerWind Ltd. PW90 2.500,00 kW 90,0 m 6.362,0 m² 393,0 kW/m² 2,5 m²/kW
PowerWind Ltd. PW100 2.500,00 kW 100,0 m 7.845,0 m² 318,7 kW/m² 3,1 m²/kW
S&G Engineering SG2500.131 DD 2.500,00 kW 131,0 m 13.478,0 m² 185,5 kW/m² 5,4 m²/kW
Samsung S2.5-120 2.500,00 kW 120,0 m 11.310,0 m² 221,0 kW/m² 4,5 m²/kW
Samsung 25s 2.500,00 kW 90,0 m 2.362,0 m² 1.058,4 kW/m² 0,9 m²/kW
SANY SE11525 2.500,00 kW 115,0 m 10.387,0 m² 240,7 kW/m² 4,2 m²/kW
SANY SE12125 2.500,00 kW 121,0 m 11.499,0 m² 217,4 kW/m² 4,6 m²/kW
SANY SE12525 2.500,00 kW 125,0 m 12.272,0 m² 203,7 kW/m² 4,9 m²/kW
SANY SE12725 2.500,00 kW 127,0 m 12.668,0 m² 197,3 kW/m² 5,1 m²/kW
SANY SE13125 2.500,00 kW 131,0 m 13.478,2 m² 185,5 kW/m² 5,4 m²/kW
SANY SE13625 2.500,00 kW 136,0 m 14.526,7 m² 172,1 kW/m² 5,8 m²/kW
SANY SE14125 2.500,00 kW 139,5 m 15.280,0 m² 163,6 kW/m² 6,1 m²/kW
SANY SE14525 2.500,00 kW 145,0 m 16.512,9 m² 151,4 kW/m² 6,6 m²/kW
Senvion 2.3M120 2.330,00 kW 120,0 m 11.310,0 m² 206,0 kW/m² 4,9 m²/kW
Senvion 2.3M124 2.330,00 kW 124,0 m 12.076,0 m² 192,9 kW/m² 5,2 m²/kW
Senvion 2.4M110 2.430,00 kW 109,0 m 9.331,0 m² 260,4 kW/m² 3,8 m²/kW
Senvion 2.4M114 2.430,00 kW 113,0 m 10.029,0 m² 242,3 kW/m² 4,1 m²/kW
Swiss Electric YZ90/2.5 2.500,00 kW 90,0 m 6.361,7 m² 393,0 kW/m² 2,5 m²/kW
Swiss Electric YZ103/2.5 2.500,00 kW 103,0 m 8.332,0 m² 300,0 kW/m² 3,3 m²/kW
Swiss Electric YZ116/2.5 2.500,00 kW 116,0 m 10.568,0 m² 236,6 kW/m² 4,2 m²/kW
Swiss Electric YZ121/2.5 2.500,00 kW 121,0 m 11.493,0 m² 217,5 kW/m² 4,6 m²/kW
Swiss Electric YZ130/2.5 2.500,00 kW 130,0 m 13.273,0 m² 188,4 kW/m² 5,3 m²/kW
Siemens SWT-2.5-120 2.500,00 kW 120,0 m 11.310,0 m² 221,0 kW/m² 4,5 m²/kW
TYHI - Taiyuan TZ2500/122 2.500,00 kW 122,0 m 11.690,0 m² 213,9 kW/m² 4,7 m²/kW
TYHI - Taiyuan TZ2500/133 2.500,00 kW 133,0 m 13.893,0 m² 179,9 kW/m² 5,6 m²/kW
Vensys 90/2500 2.500,00 kW 90,0 m 6.361,7 m² 393,0 kW/m² 2,5 m²/kW
Vensys 100/2500 2.500,00 kW 99,8 m 7.823,0 m² 319,6 kW/m² 3,1 m²/kW
Vensys 109/2500 2.500,00 kW 108,9 m 9.314,0 m² 268,4 kW/m² 3,7 m²/kW
Vensys 112/2500 2.500,00 kW 112,5 m 9.940,0 m² 251,5 kW/m² 4,0 m²/kW
W2E Wind to Energy W2E-100/2.5 2.500,00 kW 100,0 m 7.854,0 m² 318,3 kW/m² 3,1 m²/kW
W2E Wind to Energy W2E-103/2.5 2.500,00 kW 103,0 m 8.332,0 m² 300,0 kW/m² 3,3 m²/kW
W2E Wind to Energy W2E-110/2.5 2.500,00 kW 110,0 m 9.503,0 m² 263,1 kW/m² 3,8 m²/kW
WDRVM WD2.5-103 2.500,00 kW 103,0 m 8.328,0 m² 300,2 kW/m² 3,3 m²/kW
Goldwind GW 90 / 2500 2.500,00 kW 90,0 m 6.362,0 m² 393,0 kW/m² 2,5 m²/kW
Goldwind GW 100 / 2500 2.500,00 kW 100,0 m 7.823,0 m² 319,6 kW/m² 3,1 m²/kW
Goldwind GW 103 / 2500 2.500,00 kW 103,0 m 8.332,0 m² 300,0 kW/m² 3,3 m²/kW
Goldwind GW 106 / 2500 2.500,00 kW 106,0 m 8.825,0 m² 283,3 kW/m² 3,5 m²/kW
Goldwind GW 109 / 2500 2.500,00 kW 109,0 m 9.516,0 m² 262,7 kW/m² 3,8 m²/kW
Goldwind GW 121 / 2500 2.500,00 kW 121,0 m 11.595,0 m² 215,6 kW/m² 4,6 m²/kW
Goldwind GW 130 / 2500 2.500,00 kW 130,0 m 13.273,0 m² 188,4 kW/m² 5,3 m²/kW
Goldwind GW 140 / 2500 2.500,00 kW 140,0 m 15.394,0 m² 162,4 kW/m² 6,2 m²/kW
Yinhe GX93-2.5MW 2.500,00 kW 93,1 m 6.764,0 m² 369,6 kW/m² 2,7 m²/kW
Yinhe GX103-2.5MW 2.500,00 kW 103,2 m 8.329,0 m² 300,2 kW/m² 3,3 m²/kW
Yinhe GX113-2.5MW 2.500,00 kW 112,6 m 10.024,0 m² 249,4 kW/m² 4,0 m²/kW
Windey WD103-2500 2.500,00 kW 103,6 m 8.430,0 m² 296,6 kW/m² 3,4 m²/kW
Windey WD107-2500 2.500,00 kW 107,0 m 8.992,0 m² 278,0 kW/m² 3,6 m²/kW
Windey WD110-2500 2.500,00 kW 110,0 m 9.521,0 m² 262,6 kW/m² 3,8 m²/kW
Windey WD125-2500 2.500,00 kW 125,0 m 12.468,9 m² 200,5 kW/m² 5,0 m²/kW
Windey WD140-2500 2.500,00 kW 140,0 m 15.394,0 m² 162,4 kW/m² 6,2 m²/kW
Windey WD147-2500 2.500,00 kW 147,0 m 16.972,0 m² 147,3 kW/m² 6,8 m²/kW