Marketplace
Advertise on wind-turbine.com
Manufacturer | Type | Amount | Condition | Country / location | Rated power | Diameter | ||
---|---|---|---|---|---|---|---|---|
Vestas | V20 | 1 | used | - | 100,00 kW | 20,0 m | ||
Suzlon | S 66-1250 | 25 | used | India | 1.250,00 kW | 66,0 m | ||
Suzlon | S 66-1250 | 25 | used | India | 1.250,00 kW | 66,0 m | ||
Enercon | E-32 / 300 | 4 | used | Ireland | 300,00 kW | 32,0 m | ||
Nordex | N27/150 | 2 | used | Ireland | 150,00 kW | 27,0 m | ||
RRB Energy | V27-225 | 2 | used | Ireland | 225,00 kW | 27,0 m | ||
Nordex | N29 | 2 | used | Ireland | 250,00 kW | 29,7 m | ||
NEG Micon | NM 44/750 | 1 | used | China | 750,00 kW | 44,0 m | ||
Gamesa | G87 | 2 | used | Spain | 2.000,00 kW | 87,0 m | ||
Bonus | B44/600 | 4 | used | Spain | 600,00 kW | 44,0 m | ||
Enercon | E-32 / 300 | 1 | used | Bulgaria | 300,00 kW | 32,0 m | ||
NEG Micon | NM 92/2750 | 3 | used | Netherlands | 2.750,00 kW | 92,0 m | ||
Vestas | V80 Offshore | 1 | used | Poland | 2.000,00 kW | 80,0 m | ||
NEG Micon | NM 60/1000 | 1 | used | Poland | 1.000,00 kW | 60,0 m | ||
Nordex | N80 Alpha | 2 | used | Germany | 2.500,00 kW | 80,0 m | ||
Vestas | V66-1.65 | 1 | used | Germany | 1.650,00 kW | 66,0 m | ||
Wind World | W5200/750 | 1 | used | Poland | 750,00 kW | 52,0 m | ||
Bonus | B62/1300 | 32 | used | Aruba | 1.300,00 kW | 62,0 m | ||
Vestas | V29 | 2 | used | Denmark | 225,00 kW | 29,0 m | ||
RRB Energy | V27-225 | 2 | used | Denmark | 225,00 kW | 27,0 m | ||
Vestas | V47 | 2 | used | Sweden | 660,00 kW | 47,0 m | ||
GE Vernova | GE 1.5sle | 1 | used | United States | 1.500,00 kW | 77,0 m | ||
Nordex | N27/150 | 2 | used | Denmark | 150,00 kW | 27,0 m | ||
NEG Micon | NM 80/2500 | 1 | used | Finland | 2.500,00 kW | 80,0 m | ||
Vestas | V25 | 1 | used | Latvia | 200,00 kW | 25,0 m | ||
NEPC | SRC 29.8-225 | 1 | used | India | 225,00 kW | 29,8 m | ||
Nordex | N27/150 | 4 | used | Denmark | 150,00 kW | 27,0 m | ||
REpower | MD70 | 2 | used | Romania | 1.500,00 kW | 70,0 m | ||
Vestas | V47 | 5 | used | Italy | 660,00 kW | 47,0 m | ||
Kestrel Ltd. | e400nb | 5 | used | Italy | 3,50 kW | 4,0 m | ||
Bonus | B23/150 Gittermast | 5 | used | Italy | 150,00 kW | 23,0 m | ||
RRB Energy | V27-225 | 5 | used | Italy | 225,00 kW | 27,0 m | ||
AN Bonus | 150/30 | 2 | used | - | 150,00 kW | 23,0 m | ||
Wind World | W2700 | 3 | used | - | 150,00 kW | 27,0 m | ||
Tacke | TW 500 | 1 | used | Czech Republic | 500,00 kW | 36,0 m | ||
Vestas | V52 | 1 | used | Ireland | 850,00 kW | 52,0 m | ||
Vestas | V44 | 1 | used | Italy | 600,00 kW | 44,0 m | ||
Kestrel Ltd. | e400nb | 4 | used | Italy | 3,50 kW | 4,0 m | ||
Nordex | N43 | 4 | used | - | 600,00 kW | 43,0 m | ||
Vestas | V44 | 1 | used | Egypt | 600,00 kW | 44,0 m | ||
Vestas | V29 | 1 | used | - | 225,00 kW | 29,0 m | ||
NEG Micon | NM 44/750 | 1 | used | Netherlands | 750,00 kW | 44,0 m | ||
Shanghai Electric | W4800-146 /WE4800-146 | 1 | used | Turkey | 4.800,00 kW | 146,0 m | ||
Vestas | V17 - 75 | 1 | used | Ireland | 75,00 kW | 17,0 m | ||
NEG Micon | NM 44/750 | 1 | used | Romania | 750,00 kW | 44,0 m | ||
Senvion | MM82 | 9 | used | Germany | 2.050,00 kW | 82,0 m | ||
Senvion | MM82 | 1 | used | Germany | 2.050,00 kW | 82,0 m | ||
Nordex | N62 | 2 | used | Germany | 1.300,00 kW | 62,0 m | ||
DeWind | D6 62/1000 | 1 | used | Germany | 1.000,00 kW | 62,0 m | ||
NEG Micon | NM 48/750 | 1 | used | Germany | 750,00 kW | 48,2 m | ||
Tacke | TW 300 | 1 | used | Germany | 300,00 kW | 33,0 m | ||
Vestas | V52 | 2 | used | Germany | 850,00 kW | 52,0 m | ||
Nordex | N90/2500 | 1 | used | - | 2.500,00 kW | 90,0 m | ||
Vestas | V52 | 3 | used | - | 850,00 kW | 52,0 m | ||
Windmatic | WM 17s-75 | 3 | used | Canada | 75,00 kW | 17,0 m | ||
Vestas | V80 Offshore | 2 | used | Germany | 2.000,00 kW | 80,0 m | ||
DESA | A300 | 60 | used | Spain | 300,00 kW | 30,0 m | ||
Kestrel Ltd. | e400nb | 1 | used | France | 3,50 kW | 4,0 m | ||
Enercon | E-40/6.44 | 1 | used | Germany | 600,00 kW | 43,7 m | ||
Nordex | N50 | 1 | used | Italy | 800,00 kW | 50,0 m | ||
Vestas | V90 | 1 | used | Bulgaria | 2.000,00 kW | 90,0 m | ||
Vestas | V47 | 1 | used | - | 660,00 kW | 47,0 m | ||
Micon | M 700-225 | 1 | used | - | 225,00 kW | 29,8 m | ||
Vestas | V44 | 1 | used | - | 600,00 kW | 44,0 m | ||
Enercon | E-66 | 1 | used | Italy | 1.500,00 kW | 66,0 m | ||
Vestas | V29 | 12 | used | Germany | 225,00 kW | 29,0 m | ||
Nordtank | NTK 130 | 1 | used | Italy | 130,00 kW | 20,5 m | ||
RRB Energy | V39-500 | 1 | used | Ireland | 500,00 kW | 47,0 m | ||
Micon | M 530 | 1 | used | Bulgaria | 250,00 kW | 26,0 m | ||
Nordex | N27/150 | 1 | used | Poland | 150,00 kW | 27,0 m | ||
Nordex | N90/2500 | 1 | used | Netherlands | 2.500,00 kW | 90,0 m | ||
Vestas | V52 | 2 | used | Germany | 850,00 kW | 52,0 m | ||
Vestas | V66-1.65 | 3 | used | Germany | 1.650,00 kW | 66,0 m | ||
Wind World | W2500 | 1 | used | Faroe Islands | 220,00 kW | 25,0 m | ||
NEG Micon | NM 60/1000 | 1 | used | Italy | 1.000,00 kW | 60,0 m | ||
Windmatic | WM 17s-75 | 1 | used | Poland | 75,00 kW | 17,0 m | ||
GE Vernova | GE 1.5s | 2 | used | Germany | 1.500,00 kW | 70,5 m | ||
Tacke | TW 80 | 1 | used | Germany | 80,00 kW | 21,0 m | ||
Vestas | V47 | 3 | used | Germany | 660,00 kW | 47,0 m | ||
Enercon | E-40/5.40 | 1 | used | Germany | 500,00 kW | 40,3 m | ||
enair | 70 PRO | 3 | used | Germany | 5,50 kW | 4,3 m | ||
RRB Energy | V39-500 | 1 | used | - | 500,00 kW | 47,0 m | ||
Jacobs | 43/600 | 1 | used | Poland | 600,00 kW | 43,0 m | ||
NEG Micon | NM 48/600 | 2 | used | - | 600,00 kW | 48,0 m | ||
Vestas | V100-1.8 | 4 | used | - | 1.800,00 kW | 100,0 m | ||
Vestas | V80 Offshore | 6 | used | Germany | 2.000,00 kW | 80,0 m | ||
Nordex | N80 Alpha | 1 | used | - | 2.500,00 kW | 80,0 m | ||
Nordex | N29 | 1 | used | Austria | 250,00 kW | 29,7 m | ||
Nordex | N29 | 1 | used | Poland | 250,00 kW | 29,7 m | ||
RRB Energy | V27-225 | 15 | used | Spain | 225,00 kW | 27,0 m | ||
Vestas | V44 | 1 | used | Germany | 600,00 kW | 44,0 m | ||
Kestrel Ltd. | e400nb | 1 | used | Germany | 3,50 kW | 4,0 m | ||
Micon | M 1500-500 | 1 | used | Germany | 500,00 kW | 43,0 m | ||
Vestas | V25 | 1 | used | - | 200,00 kW | 25,0 m | ||
Vestas | V80 Offshore | 1 | used | Poland | 2.000,00 kW | 80,0 m | ||
Vestas | V44 | 3 | used | Germany | 600,00 kW | 44,0 m | ||
Vestas | V66-1.65 | 4 | used | Germany | 1.650,00 kW | 66,0 m | ||
REpower | MD70 | 1 | used | Germany | 1.500,00 kW | 70,0 m | ||
Vestas | V66-1.65 | 1 | used | - | 1.650,00 kW | 66,0 m | ||
Vestas | V90 | 5 | used | Germany | 2.000,00 kW | 90,0 m | ||
Vestas | V80 Offshore | 4 | used | Poland | 2.000,00 kW | 80,0 m | ||
Gamesa | G80 | 1 | used | United States | 2.000,00 kW | 80,0 m | ||
Vestas | V17 - 75 | 1 | used | Denmark | 75,00 kW | 17,0 m | ||
Vestas | V52 | 1 | used | Poland | 850,00 kW | 52,0 m | ||
Bonus | B31/300 | 1 | used | India | 300,00 kW | 31,0 m | ||
Vestas | V66-1.65 | 1 | used | Albania | 1.650,00 kW | 66,0 m | ||
Vestas | V80 Offshore | 5 | used | Germany | 2.000,00 kW | 80,0 m | ||
Vestas | V52 | 1 | used | Ireland | 850,00 kW | 52,0 m | ||
Vestas | V80 Offshore | 2 | used | Germany | 2.000,00 kW | 80,0 m | ||
Micon | M 530 | 2 | used | Lithuania | 250,00 kW | 26,0 m | ||
Vestas | V25 | 2 | used | Poland | 200,00 kW | 25,0 m | ||
Kestrel Ltd. | e400nb | 1 | used | - | 3,50 kW | 4,0 m | ||
Vestas | V44 | 1 | used | Germany | 600,00 kW | 44,0 m | ||
DeWind | D4 41/500 | 4 | used | - | 500,00 kW | 41,0 m | ||
RRB Energy | V27-225 | 1 | used | Poland | 225,00 kW | 27,0 m | ||
Enercon | E-66 | 8 | used | - | 1.500,00 kW | 66,0 m | ||
Vestas | V47 | 1 | used | - | 660,00 kW | 47,0 m | ||
Kestrel Ltd. | e400nb | 1 | used | Germany | 3,50 kW | 4,0 m | ||
Vestas | V66-1.65 | 8 | used | Germany | 1.650,00 kW | 66,0 m | ||
Vestas | V25 | 1 | used | Poland | 200,00 kW | 25,0 m | ||
Tacke | TW 600 | 1 | used | Germany | 600,00 kW | 43,0 m | ||
NEG Micon | NM 52/900 | 1 | used | Netherlands | 900,00 kW | 52,2 m | ||
RRB Energy | V39-500 | 1 | used | Poland | 500,00 kW | 47,0 m | ||
RRB Energy | V27-225 | 2 | used | Poland | 225,00 kW | 27,0 m | ||
Nordtank | NTK 150 | 2 | used | Poland | 150,00 kW | 24,6 m | ||
Vestas | V25 | 2 | used | Poland | 200,00 kW | 25,0 m | ||
Enercon | E-18 | 12 | used | Germany | 80,00 kW | 18,0 m | ||
Bonus | B19/120 | 20 | used | Italy | 120,00 kW | 19,4 m | ||
Danwin | Danwin 24/200 | 1 | used | - | 200,00 kW | 24,0 m | ||
Danwin | Danwin 27/225 | 2 | used | - | 225,00 kW | 27,0 m | ||
Bonus | B37/450 | 3 | used | - | 450,00 kW | 37,0 m | ||
MHI Vestas Offshore | V174-9.5 | 1 | used | - | 9.500,00 kW | 174,0 m | ||
Bonus | B37/450 | 2 | used | - | 450,00 kW | 37,0 m | ||
Bonus | B33/300 | 2 | used | - | 300,00 kW | 33,4 m | ||
Bonus | B76/2000 | 1 | used | - | 2.000,00 kW | 76,0 m | ||
Wind World | W2320/160 | 2 | used | - | 160,00 kW | 23,2 m | ||
Vestas | V25 | 3 | used | - | 200,00 kW | 25,0 m | ||
Enercon | E-40/6.44 | 1 | used | - | 600,00 kW | 43,7 m | ||
Vestas | V16 - 55 | 1 | used | - | 65,00 kW | 16,0 m | ||
GE Vernova | GE 1.5s | 3 | used | - | 1.500,00 kW | 70,5 m | ||
Bonus | B23/150 Gittermast | 25 | used | - | 150,00 kW | 23,0 m | ||
Vestas | V100-1.8 | 2 | used | Chile | 1.800,00 kW | 100,0 m | ||
GE Vernova | GE 1.5sl | 1 | used | Germany | 1.500,00 kW | 77,0 m | ||
Nordex | N54 | 1 | used | Germany | 1.000,00 kW | 54,0 m | ||
Kestrel Ltd. | e400nb | 1 | used | Germany | 3,50 kW | 4,0 m | ||
Enercon | E-66/18.70 | 4 | used | - | 1.800,00 kW | 70,0 m | ||
Vestas | V47 | 1 | used | - | 660,00 kW | 47,0 m | ||
Micon | M 1500-600 | 5 | used | Denmark | 600,00 kW | 43,0 m | ||
Bonus | B23/150 Gittermast | 4 | used | Denmark | 150,00 kW | 23,0 m | ||
Wincon | W200/26 | 10 | used | Denmark | 200,00 kW | 26,0 m | ||
Vestas | V47 | 2 | used | Germany | 660,00 kW | 47,0 m | ||
NEG Micon | NM 52/900 | 3 | used | Denmark | 900,00 kW | 52,2 m | ||
Micon | M 1500-600 | 2 | used | Denmark | 600,00 kW | 43,0 m | ||
DeWind | D4 41/500 | 1 | used | Germany | 500,00 kW | 41,0 m | ||
Vestas | V66-1.65 | 1 | used | Spain | 1.650,00 kW | 66,0 m | ||
Mitsubishi | MWT-95/2.4 | 1 | used | United States | 2.400,00 kW | 95,0 m | ||
Tacke | TW 600 | 6 | used | Germany | 600,00 kW | 43,0 m | ||
Nordtank | NTK 65 | 4 | used | Bulgaria | 65,00 kW | 16,5 m | ||
Enercon | E-18 | 1 | used | Poland | 80,00 kW | 18,0 m | ||
Bonus | B19/120 | 1 | used | Canada | 120,00 kW | 19,4 m | ||
Shanghai Electric | W4800-146 /WE4800-146 | 2 | used | Lithuania | 4.800,00 kW | 146,0 m | ||
GE Vernova | GE 1.5s | 11 | used | Germany | 1.500,00 kW | 70,5 m | ||
Vestas | V52 | 1 | used | Germany | 850,00 kW | 52,0 m | ||
NEG Micon | NM 44/750 | 1 | used | Italy | 750,00 kW | 44,0 m | ||
Tacke | TW 60 | 1 | used | Italy | 60,00 kW | 17,5 m | ||
AN Bonus | 150/30 | 2 | used | Poland | 150,00 kW | 23,0 m | ||
Vestas | V66-1.65 | 10 | used | - | 1.650,00 kW | 66,0 m | ||
Tacke | TW 500 | 2 | used | Germany | 500,00 kW | 36,0 m | ||
Enercon | E-58/10.58 | 2 | used | Germany | 1.000,00 kW | 58,6 m | ||
Vestas | V47 | 1 | used | Germany | 660,00 kW | 47,0 m | ||
Enercon | E-66 | 1 | used | Poland | 1.500,00 kW | 66,0 m | ||
Nordex | N43 | 1 | used | France | 600,00 kW | 43,0 m | ||
Micon | M 530 | 5 | used | - | 250,00 kW | 26,0 m | ||
Vestas | V52 | 12 | used | Germany | 850,00 kW | 52,0 m | ||
Vestas | V47 | 1 | used | - | 660,00 kW | 47,0 m | ||
Nordex | N60 | 1 | used | Germany | 1.300,00 kW | 60,0 m | ||
Bonus | B23/150 Gittermast | 4 | used | Poland | 150,00 kW | 23,0 m | ||
Bonus | B23/150 Gittermast | 8 | used | Poland | 150,00 kW | 23,0 m | ||
Micon | M 530 | 3 | used | Poland | 250,00 kW | 26,0 m | ||
Vestas | V44 | 4 | used | Denmark | 600,00 kW | 44,0 m | ||
Nordex | N90/2500 | 1 | used | Germany | 2.500,00 kW | 90,0 m | ||
Vestas | V80 Offshore | 6 | used | Moldova | 2.000,00 kW | 80,0 m | ||
GE Vernova | GE 1.5s | 1 | used | Moldova | 1.500,00 kW | 70,5 m | ||
GE Vernova | GE 1.5s | 7 | used | Netherlands | 1.500,00 kW | 70,5 m | ||
Enercon | E-66 | 1 | used | Germany | 1.500,00 kW | 66,0 m | ||
Micon | M 1800-600 | 1 | used | Germany | 600,00 kW | 48,0 m | ||
Vestas | V39-600 | 1 | used | India | 600,00 kW | 39,0 m | ||
Kestrel Ltd. | e400nb | 1 | used | Germany | 3,50 kW | 4,0 m | ||
Vestas | V66-1.65 | 1 | used | Lithuania | 1.650,00 kW | 66,0 m | ||
Vestas | V66-1.65 | 1 | used | Lithuania | 1.650,00 kW | 66,0 m | ||
Vestas | V19-90 | 1 | used | Russian Federation | 90,00 kW | 18,8 m | ||
Jacobs | 43/600 | 1 | used | Germany | 600,00 kW | 43,0 m | ||
Bonus | B62/1300 | 4 | used | Germany | 1.300,00 kW | 62,0 m | ||
RRB Energy | V27-225 | 1 | used | Ireland | 225,00 kW | 27,0 m | ||
REpower | MD77 | 1 | used | Germany | 1.500,00 kW | 77,0 m | ||
Kestrel Ltd. | e400nb | 1 | used | Germany | 3,50 kW | 4,0 m | ||
Vestas | V90 | 1 | used | Germany | 2.000,00 kW | 90,0 m | ||
Kestrel Ltd. | e400nb | 1 | used | Germany | 3,50 kW | 4,0 m | ||
Enercon | E-40/5.40 | 1 | used | Germany | 500,00 kW | 40,3 m | ||
Enercon | E-40/5.40 | 1 | used | Germany | 500,00 kW | 40,3 m | ||
Nordex | N27/150 | 1 | used | Poland | 150,00 kW | 27,0 m | ||
Enercon | E-40/6.44 | 1 | used | Germany | 600,00 kW | 43,7 m | ||
Vestas | V20 | 2 | used | - | 100,00 kW | 20,0 m | ||
Bonus | B54/1000 | 1 | used | Germany | 1.000,00 kW | 54,2 m | ||
Tacke | TW 60 | 1 | used | Germany | 60,00 kW | 17,5 m | ||
Bonus | B33/300 | 1 | used | Germany | 300,00 kW | 33,4 m | ||
Vestas | V90 | 1 | used | Poland | 2.000,00 kW | 90,0 m | ||
Vestas | V66-1.65 | 10 | used | Poland | 1.650,00 kW | 66,0 m | ||
Micon | M 700-225 | 1 | used | Lithuania | 225,00 kW | 29,8 m | ||
Kestrel Ltd. | e400nb | 1 | used | Germany | 3,50 kW | 4,0 m | ||
Vestas | V44 | 2 | used | Germany | 600,00 kW | 44,0 m | ||
Vestas | V47 | 5 | used | Germany | 660,00 kW | 47,0 m | ||
Vestas | V52 | 1 | used | Netherlands | 850,00 kW | 52,0 m | ||
NEG Micon | NM 52/900 | 3 | used | Netherlands | 900,00 kW | 52,2 m | ||
AN Bonus | 150/30 | 3 | used | Poland | 150,00 kW | 23,0 m | ||
Seewind | S 25 132 | 1 | used | Germany | 132,00 kW | 22,0 m | ||
Vestas | V47 | 2 | used | Poland | 660,00 kW | 47,0 m | ||
Vestas | V80 Offshore | 1 | used | Germany | 2.000,00 kW | 80,0 m | ||
Nordex | N60 | 2 | used | - | 1.300,00 kW | 60,0 m | ||
Vestas | V66-1.65 | 1 | used | Poland | 1.650,00 kW | 66,0 m | ||
GE Vernova | GE 1.5sl | 4 | used | - | 1.500,00 kW | 77,0 m | ||
Enercon | E-40/5.40 | 2 | used | Germany | 500,00 kW | 40,3 m | ||
REpower | MD70 | 2 | used | Germany | 1.500,00 kW | 70,0 m | ||
HSW Husumer Schiffs. | HSW 250 | 2 | used | Poland | 250,00 kW | 25,0 m | ||
Vestas | V80 Offshore | 4 | used | Germany | 2.000,00 kW | 80,0 m | ||
GE Vernova | GE 1.5sl | 6 | used | Germany | 1.500,00 kW | 77,0 m | ||
Nordex | N80 Alpha | 5 | used | Netherlands | 2.500,00 kW | 80,0 m | ||
Vestas | V52 | 1 | used | Poland | 850,00 kW | 52,0 m | ||
Vestas | V80 Offshore | 3 | used | Poland | 2.000,00 kW | 80,0 m | ||
Nordex | N29 | 1 | used | Germany | 250,00 kW | 29,7 m | ||
Vestas | V80 Offshore | 3 | used | Poland | 2.000,00 kW | 80,0 m | ||
Tacke | TW 600 | 1 | used | Lithuania | 600,00 kW | 43,0 m | ||
Bonus | B33/300 | 1 | used | Lithuania | 300,00 kW | 33,4 m | ||
Enercon | E-32 / 300 | 1 | used | Poland | 300,00 kW | 32,0 m | ||
Vestas | V52 | 3 | used | Germany | 850,00 kW | 52,0 m | ||
Vestas | V47 | 1 | used | Germany | 660,00 kW | 47,0 m | ||
NEG Micon | NM 60/1000 | 3 | used | Italy | 1.000,00 kW | 60,0 m | ||
Nordex | N90/2500 | 1 | used | Spain | 2.500,00 kW | 90,0 m | ||
Enercon | E-66 | 1 | used | Germany | 1.500,00 kW | 66,0 m | ||
Vestas | V90 | 1 | used | Ukraine | 2.000,00 kW | 90,0 m | ||
enair | 70 PRO | 1 | used | - | 5,50 kW | 4,3 m | ||
Vestas | V80 Offshore | 1 | used | - | 2.000,00 kW | 80,0 m | ||
Vestas | V44 | 1 | used | Poland | 600,00 kW | 44,0 m | ||
Vestas | V80 Offshore | 10 | used | Poland | 2.000,00 kW | 80,0 m | ||
Nordex | N60 | 1 | used | Spain | 1.300,00 kW | 60,0 m | ||
Enercon | E-53 | 1 | used | Spain | 800,00 kW | 52,9 m | ||
Bonus | B37/450 | 2 | used | Spain | 450,00 kW | 37,0 m | ||
Micon | M 1500-600 | 1 | used | Netherlands | 600,00 kW | 43,0 m | ||
HSW Husumer Schiffs. | HSW 250 | 1 | used | Poland | 250,00 kW | 25,0 m | ||
Enercon | E-18 | 1 | used | Germany | 80,00 kW | 18,0 m | ||
enair | 70 PRO | 1 | used | Spain | 5,50 kW | 4,3 m | ||
enair | 70 PRO | 2 | used | Germany | 5,50 kW | 4,3 m | ||
GE Vernova | GE 1.5sl | 4 | used | - | 1.500,00 kW | 77,0 m | ||
GE Vernova | GE 1.5sl | 5 | used | Germany | 1.500,00 kW | 77,0 m | ||
NEG Micon | NM 60/1000 | 1 | used | Germany | 1.000,00 kW | 60,0 m | ||
Vestas | V25 | 1 | used | Germany | 200,00 kW | 25,0 m | ||
Enercon | E-66 | 3 | used | Germany | 1.500,00 kW | 66,0 m | ||
Kestrel Ltd. | e400nb | 1 | used | Italy | 3,50 kW | 4,0 m | ||
Vestas | V80 Offshore | 10 | used | Germany | 2.000,00 kW | 80,0 m | ||
NEG Micon | NM 60/1000 | 2 | used | Belgium | 1.000,00 kW | 60,0 m | ||
Nordex | N90/2500 | 8 | used | - | 2.500,00 kW | 90,0 m | ||
Enercon | E-66 | 1 | used | Germany | 1.500,00 kW | 66,0 m | ||
Kestrel Ltd. | e400nb | 2 | used | - | 3,50 kW | 4,0 m | ||
Vestas | V90 | 1 | used | Romania | 2.000,00 kW | 90,0 m | ||
Enercon | E-66/18.70 | 5 | used | Germany | 1.800,00 kW | 70,0 m | ||
Nordex | N29 | 1 | used | France | 250,00 kW | 29,7 m | ||
Vestas | V52 | 12 | used | - | 850,00 kW | 52,0 m | ||
Nordex | N54 | 1 | used | Germany | 1.000,00 kW | 54,0 m | ||
Vestas | V80 Offshore | 1 | used | Moldova | 2.000,00 kW | 80,0 m | ||
Gamesa | G58 | 1 | used | Spain | 850,00 kW | 58,0 m | ||
Enercon | E-40/6.44 | 1 | used | Lithuania | 600,00 kW | 43,7 m | ||
Vestas | V80 Offshore | 1 | used | Spain | 2.000,00 kW | 80,0 m | ||
Vestas | V52 | 1 | used | Germany | 850,00 kW | 52,0 m | ||
Vestas | V90 | 1 | used | Brazil | 2.000,00 kW | 90,0 m | ||
Vestas | V29 | 1 | used | Romania | 225,00 kW | 29,0 m | ||
NEG Micon | NM 92/2750 | 1 | used | Ukraine | 2.750,00 kW | 92,0 m | ||
GE Vernova | GE 2.3 -107 | 15 | used | Germany | 2.300,00 kW | 107,0 m | ||
enair | 70 PRO | 5 | used | Germany | 5,50 kW | 4,3 m | ||
SANY | SE8215 | 2 | used | Germany | 1.500,00 kW | 83,3 m | ||
Enercon | E-58/10.58 | 1 | used | Poland | 1.000,00 kW | 58,6 m | ||
REpower | MD77 | 3 | used | Moldova | 1.500,00 kW | 77,0 m | ||
NEG Micon | NM 92/2750 | 1 | used | Spain | 2.750,00 kW | 92,0 m | ||
Enercon | E-18 | 1 | used | Italy | 80,00 kW | 18,0 m | ||
Enercon | E-66 | 10 | used | Germany | 1.500,00 kW | 66,0 m | ||
Vestas | V52 | 1 | used | Germany | 850,00 kW | 52,0 m | ||
RRB Energy | V27-225 | 1 | used | - | 225,00 kW | 27,0 m | ||
Enercon | E-66 | 6 | used | United States | 1.500,00 kW | 66,0 m | ||
NEG Micon | NM 44/750 | 1 | used | Bulgaria | 750,00 kW | 44,0 m | ||
Vestas | V52 | 4 | used | - | 850,00 kW | 52,0 m | ||
Nordex | N60 | 1 | used | - | 1.300,00 kW | 60,0 m | ||
Nordex | N60 | 5 | used | - | 1.300,00 kW | 60,0 m | ||
Vestas | V52 | 5 | used | - | 850,00 kW | 52,0 m | ||
Nordex | N60 | 4 | used | - | 1.300,00 kW | 60,0 m | ||
Vestas | V52 | 1 | used | Poland | 850,00 kW | 52,0 m | ||
Vestas | V42 | 73 | used | Morocco | 600,00 kW | 42,0 m | ||
RRB Energy | V27-225 | 1 | used | Poland | 225,00 kW | 27,0 m | ||
Kestrel Ltd. | e400nb | 1 | used | Portugal | 3,50 kW | 4,0 m | ||
Nordex | N29 | 1 | used | Poland | 250,00 kW | 29,7 m | ||
Vestas | V90 | 1 | used | Turkey | 2.000,00 kW | 90,0 m | ||
Vestas | V90 | 1 | used | Turkey | 2.000,00 kW | 90,0 m | ||
enair | 70 PRO | 1 | used | Germany | 5,50 kW | 4,3 m | ||
Tacke | TW 600 | 1 | used | Germany | 600,00 kW | 43,0 m | ||
Bonus | B37/450 | 1 | used | Poland | 450,00 kW | 37,0 m | ||
DeWind | D4 46/600 | 1 | used | Poland | 600,00 kW | 46,0 m | ||
Tacke | TW 600 | 1 | used | Poland | 600,00 kW | 43,0 m | ||
GE Vernova | GE 1.5sl | 2 | used | Germany | 1.500,00 kW | 77,0 m | ||
GE Vernova | GE 1.5sl | 2 | used | Germany | 1.500,00 kW | 77,0 m | ||
RRB Energy | V39-500 | 1 | used | Poland | 500,00 kW | 47,0 m | ||
Vestas | V52 | 1 | used | Italy | 850,00 kW | 52,0 m | ||
Schubert | Windkraftwerk S88 | 1 | used | Turkey | 8,00 kW | 8,0 m | ||
RRB Energy | V27-225 | 1 | used | Spain | 225,00 kW | 27,0 m | ||
Vestas | V90 | 1 | used | Poland | 2.000,00 kW | 90,0 m | ||
Nordex | N60 | 3 | used | Romania | 1.300,00 kW | 60,0 m | ||
Nordex | N60 | 1 | used | Romania | 1.300,00 kW | 60,0 m | ||
Nordex | N80 Alpha | 1 | used | Azerbaijan | 2.500,00 kW | 80,0 m | ||
Micon | M 530 | 1 | used | - | 250,00 kW | 26,0 m | ||
Vestas | V90 | 1 | used | Italy | 2.000,00 kW | 90,0 m | ||
NEG Micon | NM 52/900 | 1 | used | Italy | 900,00 kW | 52,2 m | ||
Vestas | V80 Offshore | 194 | used | United States | 2.000,00 kW | 80,0 m | ||
Bonus | B37/450 | 1 | used | Italy | 450,00 kW | 37,0 m | ||
Shanghai Electric | W4800-146 /WE4800-146 | 1 | used | Poland | 4.800,00 kW | 146,0 m | ||
Enercon | E-40/6.44 | 7 | used | - | 600,00 kW | 43,7 m | ||
Enercon | E-66 | 2 | used | Germany | 1.500,00 kW | 66,0 m | ||
DeWind | D4 41/500 | 4 | used | Germany | 500,00 kW | 41,0 m | ||
Enercon | E-66 | 1 | used | Germany | 1.500,00 kW | 66,0 m | ||
Vestas | V17 - 75 | 1 | used | - | 75,00 kW | 17,0 m | ||
Nordex | N60 | 1 | used | Germany | 1.300,00 kW | 60,0 m | ||
Enercon | E-40/6.44 | 1 | used | Germany | 600,00 kW | 43,7 m | ||
Enercon | E-66/18.70 | 3 | used | Romania | 1.800,00 kW | 70,0 m | ||
Enercon | E-66 | 1 | used | Germany | 1.500,00 kW | 66,0 m | ||
Wind World | W2320/150 | 3 | used | France | 150,00 kW | 23,2 m | ||
Kestrel Ltd. | e400nb | 1 | used | Poland | 3,50 kW | 4,0 m | ||
Bonus | B33/300 | 2 | used | Ireland | 300,00 kW | 33,4 m | ||
Vestas | V17 - 75 | 1 | used | South Africa | 75,00 kW | 17,0 m | ||
Vestas | V52 | 1 | used | Italy | 850,00 kW | 52,0 m | ||
