Marketplace
Advertise on wind-turbine.com
Manufacturer | Type | Amount | Condition | Country / location | Rated power | Diameter | ||
---|---|---|---|---|---|---|---|---|
GE Vernova | GE 2.75 - 100 | 2 | new | Netherlands | 2.750,00 kW | 100,0 m | ||
Schubert | Windkraftwerk S88 | 5 | new | - | 8,00 kW | 8,0 m | ||
Leitwind | LTW80 1500 | 0 | new | Italy | 1.500,00 kW | 80,3 m | ||
Leitwind | LTW77 1500 | 0 | new | Italy | 1.500,00 kW | 76,7 m | ||
Leitwind | LTW101 3000 | 0 | new | Italy | 3.000,00 kW | 101,0 m | ||
Leitwind | LTW86 1500 | 0 | new | Italy | 1.500,00 kW | 86,3 m | ||
Leitwind | LTW101 2500 | 0 | new | Italy | 2.500,00 kW | 101,0 m | ||
Leitwind | LTW77 800 | 0 | new | Italy | 800,00 kW | 76,6 m | ||
Leitwind | LTW90 1000 | 0 | new | Italy | 1.000,00 kW | 90,3 m | ||
Leitwind | LTW80 1000 | 0 | new | Italy | 1.000,00 kW | 80,3 m | ||
Leitwind | LTW86 1000 | 0 | new | Italy | 1.000,00 kW | 86,3 m | ||
PowerWind Ltd. | PW60 | 2 | new | India | 850,00 kW | 60,0 m | ||
Aeolos | Aeolos-H 50kW | 1 | new | Moldova | 50,00 kW | 18,0 m | ||
Soyut | Soyut Wind 1000 | 4 | new | Turkey | 1.000,00 kW | 55,5 m | ||
Schubert | Windkraftwerk S88 | 55 | new | Italy | 8,00 kW | 8,0 m | ||
Schubert | Windkraftwerk S88 | 5 | new | Germany | 8,00 kW | 8,0 m | ||
Mitsubishi | MWT-95/2.4 | 1 | new | Pakistan | 2.400,00 kW | 95,0 m | ||
AREVA | M5000-135 | 1 | new | Germany | 5.000,00 kW | 135,0 m | ||
Kenersys | K110 2.4MW | 1 | new | Germany | 2.400,00 kW | 109,0 m | ||
Kenersys | K100 2.5MW | 1 | new | Germany | 2.500,00 kW | 100,0 m | ||
ecotècnia | ECO 20/150 | 1 | new | - | 150,00 kW | 20,0 m | ||
Vestas | V47 | 50 | new | India | 660,00 kW | 47,0 m | ||
Bonus | B31/300 | 1 | new | Cape Verde | 300,00 kW | 31,0 m | ||
Windtec | WT1570 | 5 | new | Guinea | 1.500,00 kW | 70,0 m | ||
Swiss Electric | YZ150/10.0 | 10 | new | Germany | 10.000,00 kW | 150,0 m | ||
FREEN | 20 kW | 100 | new | - | 20,00 kW | 7,0 m | ||
b.ventus | 250 kW | 4 | new | Turkey | 250,00 kW | 42,5 m |
The filters might interest you: